Parameter | Specification |
---|---|
Saw outer and inner diameter (min - max) | Ø250x30 - Ø300x30 |
Max. cutting depth (90º) | 80mm |
Max. cutting depth (45º) | 65mm |
Loudness | 80 dB |
Saw speed | 4750-5250 rpm |
Saw engine power | 4 kW |
Table size | 550x910mm |
Table additional side sheet size | 380x540mm |
Table rear additional dimension | 785x970mm |
Screen size on the table | 1200mm |
Traveling slide size | 3200mm |
Traveling sled movement | 3200mm |
Traveling slide guard angle right-left | 0-45 right and left |
Aluminum car width | 430mm |
Car roof visor size | 1950mm |
Car roof visor angle right-left | Ø-45 right and left |
Car top visor measuring support | 0-3000mm |
Scouring saw outer and inner diameter | Ø125 x 20mm |
Plot saw revolution | 7250 rpm |
Scratch saw engine power | 0.75 kW 3000rpm |
Height of dust extractor pipe from the ground | 845mm |
Height of the machine | 1400mm |
Net weight | 700-780-790kg |
Explore Our Machinery Collection Today!