Parameter | Value | Unit |
---|---|---|
Machine Model | ILGAR 1525 (1500X2500) | |
Machine Model | ILGAR 2128 (2100X2800) | |
Machine Model | ILGAR 2137 (2100X3700) | |
Machine Model | ILGAR 2142 (2100X4200) | |
Linear Slide Systems | 20 | |
Automatic Lubrication | Yes | |
Module Helical Rack Gear | 2 | |
ATC Spindle | 5.5 KW, 24,000 RPM | |
Screen Size | 21.5 Inch | |
Axis Motors | 1 KW | |
Body Liming Axis Reducers | 70 | |
Vacuum Regional Vacuum | 550 M3, 7.5 KW | |
Table | 10pcs Automatic Tool Changing, Automatic Tool Length Measuring |
Explore Our Machinery Collection Today!