Specification | Value | Unit |
---|---|---|
Glue Warm Up Time (Approx.) | 20 | min. |
Clamping Thickness | 0.40 - 3 | mm |
Clamping Height | 3 - 60 | mm |
Parts to be tightened | 80 - 200 | mm |
Working Speed (mm./min) | 14,000 (Tulle) | mm/min |
Front Milling x 2 | 12,000 | rpm/min |
Head End Cutting Engine Speed | 12,000 | rpm/min |
Milling Motors | 15,000 | rpm/min |
Finishing Motors | 12,000 | rpm/min |
Grooving Motor | 12,000 | rpm/min |
Polishing Motors | 3,000 | rpm/min |
Scraping Power | 1 | mm |
Electric power | 11 | kW |
Reducer Speed | 23 | rpm/min |
Pneumatic Bar Pressure | 6 | ATU |
Glue Boiler Volume | 3 | Kg. |
Dimensions | 5630 x 1500 x 800 | mm |
Weight | 1680 | kg |
Explore Our Machinery Collection Today!