Parameter | Value |
---|---|
Cutting Width | 200mm |
Cutting Depth | 4200mm |
Cutting Height | 90mm |
Cutter Group Working Speed | Max 70 m/min |
Pusher Group Working Speed | Max 45 m/min |
Cutting Saw Dimensions | Ø400x4.4mm |
Scoring Saw Dimensions | Ø200x4.4mm |
Cutter Saw Revolution | 2945 Rpm |
Scratch Saw Age | 2870rpm |
Cutter Saw Engine Power | 15KW |
Scraper Saw Engine Power | 2.2KW |
Cutter Group Servo Motor | 1.8KW |
Cutter Saw Servo Motor (Electric Cylinder) | 750V |
Pusher Servo Motor | 1.8KW |
Snail Fan Motor | 4KW |
Cutter Group Dust Extraction Pipe Diameter (Bottom Outlet) | Ø100mm |
Top Press Dust Extraction Pipe Diameter (Top Outlet x3) | Ø100mm |
Machine Working Area | 68 m2 |
Air Pressure | 6 Bars |
Mains Voltage | 400V -50Hz |
Rated Current | 80A |
Total Electricity | 40KW |
Machine Dimensions | 7660x8900x2100mm |
Machine Weight | 7500kg |
Explore Our Machinery Collection Today!