Parameter | Value |
---|---|
Nominal Current | Ø250x30 - Ø300x30 |
Sound Height | 80 mm |
Cutting Saw Speed | 4750-5250 rpm |
Cutting Saw Motor Power | 4 kW |
Scoring Saw Diameter | 120 mm |
Table Measurement | 550 x 910 mm |
Side Additional Sheet Measurement | 380 x 540 mm |
Back Additional Sheet Measurement | 785 x 970 mm |
Table Top Cover Measurement | 1200 mm |
Scoring Saw Speed | 7250 rpm |
Scoring Saw Motor Power | 0.75 kW |
Width of Aluminum Carriage | 435 mm |
Length of Aluminum Carriage | 3200 mm |
Carriage Top Cover Angle | Ø-45 degrees right and left |
Carriage Top Cover Support Measurement | 0-3000 mm |
Scoring Saw Inner and Outer Diameter | Ø125 x 20 mm |
Scoring Saw Speed | 6800 rpm |
Dust Extraction Pipe Height from Floor | 845 mm |
Machine Height | 1400 mm |
Machine Weight | 860 kg |
Explore Our Machinery Collection Today!